Have a budget? We’ll help you make the work fit.
Roof issues don’t wait—leaks and damage can get worse (and more expensive) fast. Our financing options help you move forward with the repair or replacement you need, without a big upfront hit.
Use the calculator below to estimate monthly payments, or contact us and we’ll walk you through the best option for your situation.
| Loan Amount ($) | 1 Year Monthly Payment ($) | 2 Years Monthly Payment ($) | 3 Years Monthly Payment ($) | 4 Years Monthly Payment ($) | 5 Years Monthly Payment ($) |
|---|---|---|---|---|---|
| 4000-5000 | 355-445 | 185-230 | 130-160 | 100-125 | 85-105 |
| 5000-6000 | 445-535 | 230-280 | 160-195 | 125-150 | 105-130 |
| 6000-7000 | 535-620 | 280-325 | 195-225 | 150-175 | 130-150 |
| 7000-8000 | 620-710 | 325-370 | 225-260 | 175-205 | 150-170 |
| 8000-9000 | 710-800 | 370-420 | 260-290 | 205-230 | 170-190 |
| 9000-10,000 | 800-890 | 420-465 | 290-325 | 230-255 | 190-210 |
| 10,000-11,000 | 890-975 | 465-510 | 325-355 | 255-280 | 210-230 |
| 11,000-12,000 | 975-1065 | 510-555 | 355-390 | 280-305 | 230-255 |
| 12,000-13,000 | 1065-1150 | 555-600 | 390-420 | 305-330 | 255-275 |
| 13,000-14,000 | 1150-1240 | 600-645 | 420-450 | 330-355 | 275-295 |
| 14,000-15,000 | 1240-1325 | 645-695 | 450-480 | 355-380 | 295-315 |
| 15,000-16,000 | 1325-1415 | 695-740 | 480-515 | 380-405 | 315-335 |
| 17,000-18,000 | 1415-1560 | 740-840 | 515-580 | 405-455 | 335-380 |
| 18,000-19,000 | 1560-1680 | 840-890 | 580-610 | 455-480 | 380-400 |
| 19,000-20,000 | 1680-1770 | 890-930 | 610-650 | 480-505 | 400-42 |

